Total games8,144
Categories27
Providers46
Median RTP%96.14
Highest RTP%99.87
Trending now
See all →New releases
See all →Live casino
See all →Betshub Originals
See all →Highest-RTP games
See all| Game | Provider | RTP |
|---|---|---|
| Blackjack Switch | Playtech | %99.87 |
| Quantum Blackjack Plus Instant Play | Playtech | %99.84 |
| Aces & Eights | Spinlogic Gaming | %99.76 |
| Black Jack Lucky 7s Xmas | Evoplay Entertainment | %99.7 |
| Oasis Poker Classic | Evoplay Entertainment | %99.7 |
| Blackjack Surrender | Playtech | %99.66 |
| Goal Goal Goal Blackjack | Playtech | %99.66 |
| Multihand Blackjack | Pragmatic Play | %99.62 |











